SPECIFICATIONS
COMPOSITION | |
---|---|
Moisture | 15 - 19%w.w.b. |
Fructose | 36 - 50% |
Dextrose | 28 - 36% |
Sucrose | 0.8 - 5.0% |
Nitrogen | 0.05 - 0.38% |
Ash | 0.04 - 0.93% |
pH | 3.3 - 5.6 |
Enzymes | invertase, diatase, glucose oxidase |
Acid | Gluconic Acid |
Free Acid | 12 - 40 milliequivilants/kg |
Vitamins | B2, B6, C, H & K |
Minerals | Potassium, Calcium, Magnesium, Sodium, Iron Chloride, Silicon, Silica, Manganese, Sulphur, Phosphorus, Zinc and Copper. |
CHARACTERISTICS | ||
---|---|---|
Colour | Colourless - Red Brown | 1.423 |
Specific Gravity | (17% moist 20°C) | 175 poise |
Viscosity | (17% moist 25°C) | 2.26kj/kg/K |
Specific Heat | (17.4% moist 20°C) | 5.36 x 104 W/mk |
Thermal Conductivity | (17% moist 21°C) (17% moist 71°C) |
5.95 x 104 W/mk |
Freezing Point | 1.42° - 1.53°C | |
Water Activity | 0.5 - 0.6 | |
Energy | 1230kj |