SPECIFICATIONS
Hulled Sesame Seeds Nutrition Facts And Specifications
| PARAMETER | LEVEL |
|---|---|
| Admixture | 00.05 % Min |
| Purity | 99.95% Min |
| FFA | 1.5% Max |
| Moisture | 4% Max |
| Salmonella | Absent/25g |
| Pesticide Residues | Within EU Regulations |
Natural Sesame Seeds Exporters And Specification
| PARAMETER | LEVEL |
|---|---|
| Admixture | 1% Max (up to 0.05%) |
| Purity | 99% Min (up to 99.95%) |
| Oil content | 48% Min |
| FFA | 2% Max |
| Moisture | 6% Max |
| Salmonella | Absent/25g |
| Pesticide Residues | Within EU Regulations |
Specification Of Black Sesame Seeds
| PARAMETER | LEVEL |
|---|---|
| Admixture | 1% Max (0.05%) |
| Purity | 99% Max (99.95%) |
| Oil content | 48% Min |
| FFA | 2% Max |
| Moisture | 6% Max |
| Salmonella | Absent/25g |
| Pesticide Residues | Within EU Regulations |





